<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>fredrikholmstrom.com &#187; applications</title>
	<atom:link href="http://fredrikholmstrom.com/tag/applications/feed/" rel="self" type="application/rss+xml" />
	<link>http://fredrikholmstrom.com</link>
	<description>Java is to javascript what car is to carpet</description>
	<lastBuildDate>Sun, 16 Aug 2009 09:19:51 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.3</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>My favourite diagram app just got 10000% better</title>
		<link>http://fredrikholmstrom.com/my-favourite-diagram-app-just-got-10000-better/</link>
		<comments>http://fredrikholmstrom.com/my-favourite-diagram-app-just-got-10000-better/#comments</comments>
		<pubDate>Thu, 06 Aug 2009 20:13:02 +0000</pubDate>
		<dc:creator>Fredrik Holmström</dc:creator>
				<category><![CDATA[Everything]]></category>
		<category><![CDATA[applications]]></category>

		<guid isPermaLink="false">http://fredrikholmstrom.com/?p=45</guid>
		<description><![CDATA[I&#8217;ve been using Dia for ages, but it always had this annoying &#8220;feature&#8221; that the drawing controls and the drawing window would be in two different GUI windows, here&#8217;s a pic:  In theory this sounds great as you can move the windows around separately, in practice it sucks. They finally adopted a tabbed approach [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been using <a href="http://projects.gnome.org/dia/" target="_blank">Dia</a> for ages, but it always had this annoying &#8220;feature&#8221; that the drawing controls and the drawing window would be in two different GUI windows, here&#8217;s a pic: <img src="http://jriddell.org/programs/umbrello/html/dia-screenshot.jpg" alt="Old Dia window layout" /> <br />In theory this sounds great as you can move the windows around separately, in practice it sucks. They finally adopted a tabbed approach with everything in the same window: <img src="http://episerversucks.com/upload/dia2.jpg" alt="New Dia window layout" /> <br /> And there was much rejoicing.</p>
]]></content:encoded>
			<wfw:commentRss>http://fredrikholmstrom.com/my-favourite-diagram-app-just-got-10000-better/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
